Music for the Mass
Music in the Parish: Making a Joyful Noise.
“To sing is praise God twice”: these words attributed to St Augustine lie at the heart of our parish’s approach to the celebration of Mass on Sundays, major Festivals and Holy Days. The answers to two simple questions point to the reason for this: What is Music? What is Prayer? In its rawest sense music has two elements; sound and silence, and in its most basic sense prayer also has two elements; sound when we talk to God, and silence when we await God’s answer. Music can be thought of as the ultimate prayer, a natural response to God which is the motive for all our worship. Music also provides a framework for the liturgical year, noting as it does, the changes in season; for example the singing of Veni Emmanuel in Advent or Jesus Christ is Risen Today on Easter day. Week by week it helps focus our attention on the Gospel message and awakens deep emotional responses such as joy and sadness.
The three Sunday Masses all provide music in different forms although sharing a common hymn list (with rare exceptions) taken from Laudate.
6pm Saturday Vigil Mass is normally unaccompanied hymns
10.30am Mass at St Margaret Clitherow has hymns with organ accompaniment,
9am Mass at St Joseph is a sung Mass with organ and a group of Cantors to help lead the singing. The Cantors normally have a short practice before Mass between 8.30 and 8.45am and a longer evening practice about every 5-6 weeks arranged to mutual convenience. We always welcome new singers, please just come and introduce yourself –you do not have be able to read music, but enthusiasm is necessary.
Three times a year the 9am Mass is accompanied by a group that focuses especially on the talents of instrumental players both young and old. Practices for this are advertised on the weekly news bulletin, and again we are always keen to recruit new people.
For more details on any of the above please contact the Music Coordinator: Margaret Turnham (01642 710239) or the Organist Julie Dowson (01642 710807)
| July 18th: 16th Sunday in Ordinary Time | ||
| Entrance | 458 | All are welcome |
| Preparation of Gifts | 940 | Lord for tomorrow |
| Communion | 720 | Be still and know |
| Recessional | 910 | Christ be beside me |
| July 25th: 17th Sunday in ordinary Time | ||
| Entrance | 706 | Praise to the Holiest |
| Preparation of Gifts | 315 | Lead us Heavenly Father |
| Communion | 820 | Seek ye First |
| Recessional | 971 | Father I place into your hands |
| July | ||
| Gloria | 531 | Mass of Hope |
| Gospel Acclamation | Taize | |
| Sanctus | 490 | Creation |
| Memorial Acclamation | 491 | Creation |
| Agnus Dei | 496 | Creation |
| August 1st: 18th Sunday in Ordinary Time | ||
| Entrance | 847 | O Lord all the world |
| Preparation of Gifts | 970 | Be thou my vision |
| Communion | 934 | Dear Lord and Father |
| Recessional | 945 | Now thank we all our God |
| August 8th: 19th Sunday in Ordinary Time | ||
| Entrance | 466 | All people that on earth |
| Preparation of Gifts | 801 | Love divine |
| Communion | 972 | Do not be afraid |
| Recessional | 830 | The Church’s one Foundation |
| August 15th: The Assumption of the BVM | ||
| Entrance | 356 | Hail Queen of heaven |
| Preparation of Gifts | 344 | Sing we of the Blessed mother |
| Communion | 366 | Holy Virgin |
| Recessional | 880 | Tell out my Soul |
| August 22nd: 21st Sunday in ordinary Time | ||
| Entrance | 458 | All are welcome |
| Preparation of Gifts | 832 | One bread one body |
| Communion | 243 | Into one we all are gathered |
| Recessional | 644 | Alleluia sing to Jesus |
| August 29th: 22nd Sunday in Ordinary Time | ||
| Entrance | 473 | We come to share our story |
| Preparation of Gifts | 969 | Lord of all Hopefulness |
| Communion | 926 | Whatsoever you do |
| Recessional | 325 | Christ is our King |
| August | ||
| Gloria | 531 | Mass of Hope |
| Gospel Acclamation | Plainsong | |
| Sanctus | 584 | Responsorial |
| Memorial Acclamation | 585 | Responsorial |
| Agnus Dei | 593 | General |
Statistics for the hymns.
For the period July to November there are 84 hymns and 61% are modern.
